oneColumn
Fast Facts about Doctor of Physical Therapy Program at ³ÉÈËAVÊÓÆµ
Admissions
- Annual application numbers: 300‐500
- Must fully apply through PTCAS with all required individual materials submitted by each candidate
| Statistics of Admitted Students | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Average Last 60 GPA | 3.73 | 3.69 | 3.74 | 3.70 | 3.75 |
| Average Science GPA | 3.58 | 3.53 | 3.68 | 3.58 | 3.69 |
| Average Non‐Science GPA | 3.82 | 3.81 | 3.90 | 3.83 | 3.88 |
| Average Verbal GRE | 151 | 151 | 151 | 150 | 151 |
| Average Quantitative GRE | 149 | 151 | 151 | 151 | 152 |
| Average Analytical GRE | 3.9 | 4.2 | 4.1 | 4.0 | 4.1 |
- We fill 40 seats each fall based on resources; an average of 60+ waitlisted
- Current final selection algorithm: 40% Science PRQ GPA, 5% Non-Science PRQ GPA, 20% GRE Verbal, 30% GRE Quant, 5% GRE Analytical
- MUST earn at least a 3.5 on the GRE Analytical portion and 3.00 in both PRQ GPAs and Last 60 GPA.